UNIT PRICING
We offer a wide range of unit sizes to meet your needs.
Consult the images and chart below to determine what size storage unit to reserve.
Consult the images and chart below to determine what size storage unit to reserve.
NO ADMINISTRATION FEES!
Prices effective December 3, 2024
LOWER LEVEL UNIT PRICING
Size | Square Feet | Equivalent To | This Unit Will Hold | Std Rate (excl. GST) |
---|---|---|---|---|
4'x5'x8' | 20 sq. ft | Small closet | Small packages, household goods or small amounts of boxes; ski equipment. | 178.65 |
6'x5'x8' | 30 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. | 216.28 |
8'x5'x8' | 40 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. | 292.48 |
9'x5'x8' | 45 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. Plus other small items and boxes. | 329.07 |
18'x5'x8' | 90 sq. ft | 1/2 of 1 car garage | One-bedroom apartment with other furniture and supplies. | 571.23 |
8'x8'x8' | 64 sq. ft | Long closet | Small furniture, chairs, chest of drawers, business supplies and records. Plus other small items and boxes. Nice for motorcycle storage. | 413.04 |
13'x5'x8' | 65 sq. ft | Long closet | Small furniture, chairs, chest of drawers, business supplies and records. Plus other small items and boxes. Nice for motorcycle storage. | 433.69 |
16'x5'x8' | 80 sq. ft | 1/3 of 1 car garage | 1 bedroom apartment with small items | 483.34 |
UPPER LEVEL UNIT PRICING
Size | Square Feet | Equivalent To | This Unit Will Hold | Std Rate (excl. gst) |
---|---|---|---|---|
4'x5'x6' | 20 sq. ft | Small closet | Small packages, household goods or small amounts of boxes; ski equipment. | 108.9 |
4'x5'x8' | 20 sq. ft | Small closet | Small packages, household goods or small amounts of boxes; ski equipment. | 132.88 |
6'x5'x8' | 30 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. | 178.65 |
8'x5'x8' | 40 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. Plus other small items and boxes. | 216.28 |
9'x5'x8' | 45 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. Plus other small items and boxes. | 246.38 |
18'x5'x8' | 90 sq. ft | 1/2 of 1 car garage | One-bedroom apartment with other furniture and supplies. | 461.4 |
6'x5'x6' | 30 sq. ft | Walk-in closet | Small furniture, chairs, chest of drawers, box spring and mattress, business supplies and records. | 147.66 |
KAYAK
Item | Std Rate (excl gst) |
---|---|
Kayak | 67.16 |
O Level
Size | Square Feet | Std Rate (excl. gst) |
---|---|---|
O 3L | 2.33' x 4.33' | 76.73 |
O 2L & O 1L | 3.55' x 4.5' | 110.91 |
O 4L | 7.5' x 4.5' | 230.35 |
PAYMENT OPTIONS
- Credit & Debit Cards
- Visa and Mastercard
- Auto bill is available
Online payments “Coming Soon”
Your monthly rental can be placed on your VISA or Mastercard account, we can
Process for the duration of your tenancy. OR you can come in and we can swipe it every Anniversary date when rent is due.
We are planning an “on-line” payment processing in 2023 to provide a simpler way of making payments.
CALL OR TEXT US AT 604 880 2806 or EMAIL guardianstorage@telus.net FOR AVAILABILITY!